SPECIFICATION
Chemical Base | App Modified bitimunous Membrane |
Cold Flexibility | -2deg C |
Min Overlaps | 100 mm |
Packaging | 1.0 x 10 m roll |
Penetration | 15-25mm |
Softening Point | 145deg C |
Water Tightness | 10 kPa |
Tear Strength | 300-200N |
Substrate Temperature | +10degC min to + 60deg C max |
Ambient Temperature | +10degC min to + 50deg C max |
Brand | Sika |
Color | Black membrane,Upper finish PE Film,Underside finish PE Film |
Raw Material | Damar Roll |
Coverage | 10 meters |
Packing Type | Roll |
Application | Plain Surface |
Usage/Application | Waterproofing |
Thickness | 3(-0.2)/(+0.3) mm |
![]() |
RAJESH INFRASTRUCTURE PRIVATE LTD
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |